nik_sharp Chaturbate male cam model
About nik_sharp
nik_sharp, a male cam model, streams live on Chaturbate. Tags on his profile: Muscular and Young 22+. He is usually online most days, mostly in the evening (UTC). With about 158 hours online in the last four weeks, nik_sharp keeps a very active schedule. Activity is up compared with the previous four weeks. In our rankings, he is in the top 7% by favorites on the site and in the top 1% by peak viewers on the site. Over 50,000 Chaturbate users follow him. Whenever he goes live on Chaturbate, the stream plays here for free.
When is nik_sharp online? Very active
Usually online most days, mostly in the evening (UTC), based on the last 4 weeks on Chaturbate.
- ~158 hours online in the last 4 weeks.
- Last online: Monday evening (UTC).
- More active than in the previous 4 weeks.
- nik_sharp usually stays online about 4 hours per stream.
- One of the surest times to catch nik_sharp live: Monday around 18:00 UTC.
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Recent streams
| Mon, Nov 16 | 17:00–20:00 UTC | 3 h |
| Mon, Nov 16 | 03:00–06:00 UTC | 3 h |
| Sun, Nov 15 | 20:00–22:00 UTC | 2 h |
| Sun, Nov 15 | 17:00–19:00 UTC | 2 h |
| Sat, Nov 14 | 20:00–22:00 UTC | 2 h |
| Sat, Nov 14 | 16:00–19:00 UTC | 3 h |
| Fri, Nov 13 | 17:00–22:00 UTC | 5 h |
| Fri, Nov 13 | 02:00–06:00 UTC | 4 h |
| Thu, Nov 12 | 17:00–22:00 UTC | 5 h |
| Wed, Nov 11 | 17:00–23:00 UTC | 6 h |
See when the most cam models are online across all platforms
nik_sharp stats
- Followers on Chaturbate: 50,058 (+1,505 in 30 days).
- Hours streamed: 40 in the last 7 days, 158 in the last 30.
- Peak audience in the last 30 days: 2,637 viewers (Oct 25).
Compare with the most active Chaturbate models this week: hours streamed, followers gained, biggest audiences.