Use of this site implies acceptance of our cookie policy
Allow cookies

Stripchat Hours & Stats: the Most Active Models This Week

Every Stripchat model we track, ranked over the last 7 complete days (Nov 5 – Nov 11, UTC): hours streamed, followers gained and peak audience. 107,557 models streamed at least one hour this week.

Every name links to the model's page with the online schedule, recent streams and daily charts of followers, hours and viewers.

Most hours streamed on Stripchat this week

#ModelHoursPeak viewersFollowers
1 TransHotShow 158 538 117,210
2 Rinee_suwanee 130 149 22,680
3 Ass_big_girl 119 366 38,685
4 QueenofHair 119 140 46,426
5 SAHIBAHOTBHABHI 119 100 29,284
6 night_love34 112 230 53,363
7 DREshots 112 154 21,258
8 xx_priti 108 251 38,075
9 GZ-2030 107 155 20,902
10 Brenda_Berck_ 107 115 137,133
11 Nana-19 106 206 136,904
12 muaasoo 105 153 58,028
13 Yueyue-MM 105 122 101,804
14 yamini1431 103 134 94,249
15 Star__666 98 730 160,547
16 Joohi_Chawla143 98 321 34,192
17 Yioyio-666 98 171 31,504
18 saofu520 97 150 235,523
19 Yourslust_ 96 772 319,278
20 Rachana_Lodhi 96 421 19,501
21 miraqqwerty 96 234 248,044
22 AmethystFoxx 96 188 508,179
23 SugarTiiits 95 117 24,515
24 Desi_Hassena 94 296 17,921
25 j31354 93 2,384 117,452
26 miacam-hot 93 316 592,619
27 star_anastasia 93 170 382,777
28 Puting_q 92 1,726 212,628
29 enyo- 92 102 51,327
30 Saomm001 91 820 88,447
31 Rellababyy 91 354 200,611
32 dongyye 91 123 50,545
33 Mitao_ 90 414 121,495
34 Emgirl-00 90 131 17,817
35 odbodu 90 130 116,078
36 Bristy--- 89 1,145 144,058
37 Extreme_dirty_crazy66 89 823 48,797
38 SoulMates- 89 255 6,539
39 ebonyfoxi 89 190 20,644
40 EbonySole1 89 162 35,550
41 Sofy_Bradd 89 140 31,469
42 Black_prettty 89 109 49,756
43 dongaaq 88 176 49,451
44 Kanak_bhabiji 88 156 5,256
45 prima5188 88 128 15,768
46 studlyhardwoodd 88 125 6,277
47 TThickblackpussy1 88 117 21,144
48 Masher_ 87 119 29,165
49 lily_tequila 87 115 17,465
50 Threesome-no-mercy 86 1,708 690,857

Fastest-growing Stripchat models: followers gained

#ModelGainedFollowers now
1 TheCandyShow +23,930 114,122
2 ruirui77 +22,567 34,823
3 nancy_chancy +20,390 546,707
4 xiaomaomi0123 +19,630 339,048
5 xiaojingling1122 +19,228 127,121
6 BARBIEsexyCOUPLE +17,986 471,118
7 Lavushkaa +17,935 254,858
8 momo-anqi +17,841 53,850
9 Monica17 +17,752 186,741
10 j31354 +17,643 117,452
11 Maddy_Rouse_ +17,626 1,009,659
12 ICrazyOneIRL +17,603 719,076
13 KatherineMaginn +17,497 248,571
14 tinababy-2027 +17,472 33,754
15 Yessica_Navarro +17,182 251,678
16 youmi111 +17,099 26,869
17 MaryRivers +16,794 21,445
18 TUNDEROSE1 +16,636 656,941
19 love-yiyi +16,502 67,919
20 leiawifey +16,319 60,301
21 LaceMuse +16,286 24,904
22 AngelBlushXXX +15,423 1,160,050
23 xiao-Lin +15,355 1,283,863
24 myc_hot +15,312 387,576
25 -rourou +15,118 56,558
26 jenn_fit +15,085 451,876
27 LollyPollly +14,890 180,391
28 Threesome-no-mercy +14,537 690,857
29 winter11 +14,524 698,083
30 lux_bitchx +14,364 147,983
31 Aida_moreno +13,921 294,076
32 AAliyaLive +13,915 23,466
33 NinaVerse +13,884 314,999
34 Nicoleevien +13,505 834,667
35 niannian-999 +13,466 73,443
36 LolliePopsXXX +13,299 591,746
37 White_Anngel +13,292 32,739
38 lean_lie8 +13,241 633,095
39 cookie522 +12,982 193,765
40 Lyna-17 +12,898 42,277
41 Aarohi_Myra +12,880 15,358
42 Valentina-gomezz +12,746 127,339
43 Zbnmji +12,737 198,515
44 Sexy_Alisha2 +12,700 27,817
45 zui_lu +12,697 1,222,614
46 amira_cute2 +12,653 166,862
47 pinkgirls_x +12,577 108,244
48 milaa_sun +12,510 146,818
49 tiffany_johnson11 +12,361 102,851
50 surensecai77 +12,344 106,427

Biggest Stripchat audiences this week

#ModelPeak viewersHours
1 Asian_Asami 11,212 19
2 roouse 11,038 22
3 Maddy_Rouse_ 9,416 33
4 ICrazyOneIRL 9,215 36
5 koalaClub 8,807 29
6 NickyGold_Official 8,639 14
7 SophiaXJohn 8,033 23
8 BallerinaCappuccino_ 7,932 32
9 zui_lu 7,869 20
10 BellaaVixen 7,780 14
11 Nicoleevien 7,721 42
12 TattooGirlAlia 7,704 23
13 Evemeqt 7,656 12
14 KatherineMaginn 7,557 47
15 the_queen_of_street 7,470 38
16 lunagirl13 7,393 36
17 BARBIEsexyCOUPLE 7,297 32
18 jenn_fit 7,106 41
19 -_MiaQueen_- 7,059 13
20 Emilyhaliday 6,968 26
21 DIANITA_1988 6,874 19
22 YMD48 6,635 8
23 SexOnMyLvL 6,514 21
24 Taylorlove303 6,507 40
25 LadyLena1 6,484 5
26 youlovesaraah 6,483 44
27 chloetease 6,453 8
28 babyally2 6,415 26
29 BlondeMilf82 6,382 45
30 babymalaya 6,313 7
31 Enyeld_ruru 6,254 10
32 sexycouples35 6,208 19
33 dirtypub 6,202 31
34 ava_bbyxo 6,063 26
35 HotBella- 6,059 22
36 ranran_ch 6,044 14
37 jasminesummer 6,031 23
38 Best_burning_Heart 6,016 25
39 violetkayxo 6,006 44
40 Lolli_Jones 5,978 15
41 Mr_Genghis_Khan 5,940 19
42 HollyTattoo 5,934 11
43 Rafaellaz 5,858 36
44 mc-Olivia 5,855 40
45 ManaMi-maru 5,804 19
46 cutie-priya-cpl 5,753 9
47 R-bonbon 5,733 40
48 Kiki_hammyy 5,727 19
49 BOOTY_and_the_BEAST 5,710 22
50 EvieEvans 5,679 10

How these numbers are counted

  • Online status is checked every 10 minutes; an hour counts when the model was live at least once in that UTC hour.
  • The hours table only ranks rooms that reached 100 viewers at least once this week, so 24/7 rooms nobody watches stay out.
  • Followers gained is the change in the Stripchat follower count between the first and the last day of the week.
  • Recomputed every morning at 05:25 UTC from the same data as our study of when cam models are online.

Chaturbate hours and stats · Stripchat models A–Z · Stripchat cam girls online now